Get new listings emailed daily! JOIN SIGN IN
Ruthanne Mancini- Wilkof
REALTOR®
(330) 324-0573
Facebook Icon LinkedIn Icon Blog Icon 

Massillon, OH Real Estate Subdivision Directory

Are you considering moving to a certain Massillon, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Massillon Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Massillon Abbey Glen Condos 1 $239,900 5
Massillon Amberwood Allotment 1 $1,300,000 44
Massillon Amherst Knolls 2 $284,950 23
Massillon Bentley Court Condo 2 $259,950 34
Massillon Berkshire Farms #2 1 $1,479,000 58
Massillon Bishop Mdws #3 1 $349,900 53
Massillon Blaumeiser 1 $236,000 37
Massillon Boron Farms 1 $299,900 11
Massillon Bramblecrest 1 $224,900 32
Massillon Bramblecrest Allotment 01 1 $199,998 43
Massillon Bunker Hill Estates 1 $321,000 71
Massillon Canton-massillon Road Allotmen 1 $134,900 2
Massillon Carrington 1 $849,900 2
Massillon Carrington West 34 $242,941 59
Massillon Cedar Grove 1 $387,000 28
Massillon Charity Rotch 1 $244,900 29
Massillon Chestnut Hills Estates 1 $299,900 65
Massillon City/massillon 7 $143,957 26
Massillon Colonial Hills Allotment 09a 2 $319,950 3
Massillon Colonial Hills Allotment 90 1 $348,000 33
Massillon Country Place Estates 1 $349,000 13
Massillon County 1 $299,900 39
Massillon Coventry Hills 1 $500,000 29
Massillon Da-cin-lo 1 $238,900 31
Massillon Elms Acres 2 $287,500 32
Massillon Forest Trail Allotment 2 $365,400 66
Massillon Forest Trail Condo 1 $264,900 1
Massillon Genoa Homesites 1 $28,000 123
Massillon Genoa Homesites Allotment 1 $259,900 33
Massillon Gray Rdg Estates 01 1 $324,900 72
Massillon Gray Ridge Estates 1 $284,900 92
Massillon Greenwich Place 1 $1,499,000 117
Massillon Greenwood Acres 1 $259,000 8
Massillon Grove Allotment 1 $289,000 38
Massillon Hampton Hills Allotment 03 1 $624,900 23
Massillon Heritage Park Sub 1 $459,000 101
Massillon Hillcrest 1 $259,900 54
Massillon Hillsdale 1 $299,900 3
Massillon Hoobler-maurer-sparks Allotmen 1 $179,000 74
Massillon Ingold Heights Allotment 1 $80,000 20
Massillon Jackson 1 $0 4
Massillon Jackson Lane Acres 1 $279,900 38
Massillon Jackson Sec 29 1 $150,000 37
Massillon Julian Farm #2 1 $164,900 138
Massillon Kandle 1 $234,900 8
Massillon Kendal Heights 2 $172,000 36
Massillon Knights Crossing 1 $329,900 68
Massillon Knights Xing Allotment #2 2 $409,950 15
Massillon Knights Xing Allotment #4 1 $364,900 57
Massillon Lakeland Hills 1 $425,000 12
Massillon Lawrence Sec 36 1 $155,900 2
Massillon Lincoln Manor 1 $215,000 23
Massillon Marlen Estates 1 $279,900 1
Massillon Massillon 35 $204,203 36
Massillon Massillon City 1 $219,900 4
Massillon Meadowlake Estates 1 $0 4
Massillon Northwood Park 1 $244,900 58
Massillon Northwood Park Allotment 1 $244,900 15
Massillon Oakdale 2 $322,400 34
Massillon Oakdale Allotment 1 $69,000 114
Massillon Plymouth Knolls 2 $264,950 24
Massillon Pravata Fontana Estates 2 $302,400 21
Massillon Prospect Knolls 1 $145,000 26
Massillon Ro Ann 01 1 $415,000 4
Massillon Rolling Green Estates 6 $171,500 267
Massillon Rolling Green West 1 $879,000 26
Massillon Sahara Sands Allotment 03 1 $235,000 1
Massillon Sal-lee Acres Allotment # 8 2 $230,950 272
Massillon Schuckers & Bremkamps Sec #6 1 $149,900 98
Massillon Scotsbury Hills Allotment 1 $339,900 52
Massillon Sippo Heights 1 $224,500 39
Massillon Situated/massillon City 1 $125,000 69
Massillon Southwest Quarter Sec #2 1 $189,000 29
Massillon Springhill Settlement 03 1 $259,900 1
Massillon St Andrews Golf Estates 02 1 $395,500 2
Massillon Summerdale 1 $264,900 70
Massillon Taylor Clays Sub 1 $135,000 100
Massillon The Legends 1 $499,900 31
Massillon Tuxedo Park 2 $119,900 10
Massillon University Commons 2 $243,000 15
Massillon West Moor Allotment 03 1 $319,000 49
Massillon West Park 1 $259,400 43
Massillon Westbrook Estates Ph Iii 1 $380,000 24
Massillon Westbrook Ests-ph 4a 1 $379,000 67
Massillon Westland Park 2 $217,000 66
Massillon Westview Heights Allotment 1 $169,900 36
Massillon Westwood Allotment 01 1 $149,900 57
Massillon William Hensel Allotment 1 $139,900 2
Massillon Winter Hills 1 $247,500 16
DeltaNet - ToolkitCMA - NEOHREX
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/17/2026. The listing information on this page last changed on 10/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 10/17/2026 2:06:25 AM EST) or MLS NOW (last updated Sat 10/17/2026 12:17:52 AM EST). Real estate listings held by brokerage firms other than DeHOFF REALTORS may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder