Get new listings emailed daily! JOIN SIGN IN
Ruthanne Mancini- Wilkof
REALTOR®
(330) 324-0573
Facebook Icon LinkedIn Icon Blog Icon 

Canton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Canton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Canton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Canton Aberdeen Commons 1 $265,000 7
Canton Amesbury Hills 1 $449,900 85
Canton Arbor Crk 1 $286,000 3
Canton Avondale Allotment 02 1 $359,000 36
Canton Avondale Allotment 04 1 $279,900 2
Canton Avondale Heights 3 $72,300 49
Canton Bachtel Allotment 1 $135,000 17
Canton Bayberry Estates 1 $259,900 16
Canton Bell Terra Allotment 1 $0 3
Canton Bellflower Heights 1 $106,500 2
Canton Briarwood Hills 1 $445,000 4
Canton Brookshire Hills 2 $324,500 23
Canton Brookview 1 $289,900 46
Canton Burnham Hills 01 1 $425,000 29
Canton Burns Proposed Sub/dunn Ave 1 $174,900 8
Canton C F Laiblins Add 1 $94,900 79
Canton Canton 90 $146,046 57
Canton Canton City 4 $177,475 254
Canton Canton Gardens 1 $134,900 87
Canton Canton Sec 21 1 $380,000 38
Canton Canton Sec 33 1 $339,900 9
Canton Cedar Gardens 1 $250,000 52
Canton Chance 1 $385,000 81
Canton City/ Canton 1 $124,900 18
Canton City/canton 28 $97,786 75
Canton City/canton Stark County 2 $134,950 88
Canton Clover Dale 1 $270,000 26
Canton County/stark 2 $111,000 27
Canton David Smiths Add 1 $65,000 4
Canton Devonshire Heights 1 $75,000 14
Canton Devonshire Heights Allotment #7 1 $75,000 14
Canton Diamond Estates 1 $289,900 8
Canton Diamond Heights 1 $46,900 25
Canton Diamond Park 1 $320,000 8
Canton Downs & Hintons Acreage Allot 2 $72,500 12
Canton Dream Acres 2 $303,750 11
Canton Dublin Hills Condos 1 $0 25
Canton Dunkeith Hills 1 $275,900 8
Canton Edmeyer Park 06 1 $215,000 1
Canton Emerald Estates 06 1 $434,900 85
Canton Emma Van Horn Pontius Allotmen 2 $38,000 476
Canton Emma Vanhorn Pontius Allotment 1 $49,900 91
Canton Ests/glenmoor #4 1 $665,000 42
Canton Fountains Of Edgewood 1 $529,000 27
Canton Fountains/edgewood #4 2 $469,450 19
Canton Garden Park Add 1 $129,900 100
Canton Glendale Village 1 $354,000 200
Canton Glenmoor Estates 2 $1,041,500 35
Canton Glenmoor Super Estates 1 $299,000 75
Canton Hamlets Glenmoor Condo 1 $449,000 57
Canton Hamlets Ii / Glenmoor Condo 1 $415,000 166
Canton Hampton Park Estates 1 $289,000 35
Canton Hawks Nest Crossing Condominiums 4 $484,225 165
Canton Holly Hills 1 $264,900 23
Canton Indianola Estates 1 $179,900 1
Canton J A Siglers 1 $174,900 65
Canton J M Bergolds Add 02/reedurban 1 $215,000 9
Canton Lake Cable 1 $375,000 315
Canton Lake Cable Allotment Sec D 1 $979,500 22
Canton Lake Cable Allotment Sec E 1 $224,900 140
Canton Lake Cable Sec I 1 $659,900 1
Canton Lakeland Hills 1 $420,000 4
Canton Lakes/kings Crk #2 1 $1,100,000 16
Canton Lakeside Manor 1 $1 49
Canton Laurel Ridge 3 $274,600 24
Canton Laurelwoods North Condominiums 1 $249,900 14
Canton Lawr Chester Allotment 02 1 $419,000 28
Canton Lexington Farms North 2 1 $334,900 22
Canton London Square Village 1 $215,000 59
Canton London Square Village Condo 3 $201,300 162
Canton Marihill 1 $329,900 16
Canton Market Hills 02 1 $330,000 38
Canton Martindale 01 1 $175,000 36
Canton Martindale Acres 2 $174,200 24
Canton Martindale Allotment 01 1 $139,900 15
Canton Menlough Estates 1 $285,000 6
Canton Montabella Estates 1 $449,900 17
Canton Monticello 3 $110,000 458
Canton Monticello 02 1 $849,900 3
Canton Moonlight Bay Condo 1 $299,900 21
Canton Mount Vernon Add 1 $219,500 1
Canton New City Park 1 $350,000 126
Canton Nobles Pond 1 $849,900 46
Canton North Market Ave Heights 04 1 $235,000 52
Canton Oak Hill 1 $145,000 125
Canton Oakwood Park 1 $169,900 116
Canton Park Orchard Estates 2 $209,950 17
Canton Pebblebrook 2 $337,450 24
Canton Perry 1 $260,000 2
Canton Perry Hills Colony 2 $254,500 36
Canton Perrywood Estates 1 $225,000 8
Canton Plain 1 $398,000 36
Canton Plain Sec 27 1 $329,000 179
Canton Ridgedale Allotment 1 $259,000 39
Canton Rolling Green West 2 1 $99,900 42
Canton Rosedale Gardens 1 $169,900 35
Canton Said City 1 $90,000 7
Canton Saratoga Hills 2 $482,500 10
Canton Sherwood Village 2 $319,950 39
Canton Shoreview Ridge Condo 1 $419,000 27
Canton Shrine Village 1 $379,900 168
Canton Smith Whitmer Village 1 $1 171
Canton Snyder 1 $152,000 211
Canton Souers 1 $150,000 24
Canton South Haven Allotment 01 1 $209,900 12
Canton Southern Oaks Allotment 01 1 $1 65
Canton Springdale 1 $300,000 3
Canton Stonehedge Dev 2 $262,500 14
Canton Stonehedge Dev 02 1 $377,400 21
Canton Sunset Heights 1 $239,900 43
Canton Tannybrooke Condo 1 $224,900 24
Canton Tannybrooke Condos 1 $215,000 10
Canton Terrace Manor 1 $294,990 19
Canton Township/plain 1 $344,900 148
Canton Treemont Estates 1 4 $186,000 69
Canton Treemont Estates 2 2 $632,500 39
Canton Treemont Estates Phase 3 4 $65,000 71
Canton Tuber Estates 1 $355,000 49
Canton Vienna Woods 1 $349,900 136
Canton Village/north Industry 1 $159,900 74
Canton Village/reedurban 1 $400,000 85
Canton Villas At Kings Creek Condo 1 $274,900 16
Canton W A Kirbys Allotment 01 1 $255,000 76
Canton Wellington Hills 1 $1,575,000 147
Canton West Avondale Allotment 1 $1 21
Canton Whipple Heights 1 $1 26
Canton Wicker Creek 1 $329,900 148
Canton Wicker Crk #1 3 $180,967 38
Canton Willowbrook Heights 2 $192,400 10
Canton Woods At Nobles Pond 1 $625,000 21
DeltaNet - ToolkitCMA - NEOHREX
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/17/2026. The listing information on this page last changed on 04/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/17/2026 12:10:15 AM EST) or MLS NOW (last updated Fri 04/17/2026 12:07:39 AM EST). Real estate listings held by brokerage firms other than DeHOFF REALTORS may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel